Base Materials
NL612 Filaments · Pure Nylon Hair
Aluminum, SUS and XI pipe

Features
Middle/Low cutting force · Low cost
Longer life · Excellent flexibility
| Specifications | |||||||
| Grit | 46# | 80# | 120# | 180# | 240# | 320# | 500# |
600# | 800# | 1000# | 1200# | 1500# | 2000# | 2500# | |
| Abrasive | AO,SIO | ||||||
| Size | OD | 3-5/8"、4"、4.5"、5"、5.5"、6"、8"、12"、350mm | |||||
| ID | 1"、1.5"、2"、3"、100mm、150mm、200mm、250mm | ||||||
| L | 1"、1.5"、2"、6"、9"、24"、26"、30"、1350mm、1450mm | ||||||
Application:Pre-treatment before printing solder resist
GSH BRB 600# * 2 + GSH BRB 800# * 2
Machines:(GSH) MAB4G/MAB4N/MAB4A