| Specifications | ||
| Item | MAB4C | MAB4CL |
| Panel Size | T≤3.2;Min:250*250mm T>3.2;Min:400*400mm | T≤3.2;Min:300*300mm T>3.2;Min:400*400mm |
Max:660*1200mm | Max:760*1000mm | |
| Panel Thickness | 0.3-10mm | |
| Convey Height | 1000±20mm | |
| Convey Speed | 0.5-6m/min | |
| Brush Rotation Speed | 1200-2300(r.p.m) | |
| Brush Oscillation | Oscillation Cycle:5mm,Frequency:420c.p.m | |
| Measurement Accuracy | ≤0.02mm | |
| Water Pressure&Recycling Water | 0.1Mpa、100L/min | |
| Water Consumption | 3-5L/min | |
| Power Supply | 3PH、380V、50HZ、15KW | |
| Weight | 2.2T | 2.4T |
Features
No need 0 point
Fast dressing
Fast scrubbing
Fast change brush
Hole block/press mark prevention
Panel stuck prevention
Quick release spray pipe
