| Specifications | |||
| Item | MAS2C | MAS2CL(Wider type) | MAS2C003(Thick panel) |
| Panel Size | Min:300*300mm | Min:300*300mm | Min:350*350mm |
Max:620*1200mm | Max:760*1200mm | Max:760*810mm | |
| Panel Thickness | 0.15-5.0mm(According to actual need) | 0.5-10mm(According to actual need) | |
| Linear Speed (adjustable) | 200*500m/min | ||
| Convey Speed | 0.5-6/10m/min(According to actual need) | 0.5-6m/min | |
| Sand Paper Size (W*Girth) | 650*2160mm | 800*2160mm | 650/800*2160mm |
| Grinding Method | Top and lower sided grinding with water spray | ||
| Pressure | 0.3-1.5 KW | ||
| Compressed | 0.6Mpa、300L/cm² | ||
| Water Spray | Pressure (0.8-1.2)kg,flowrate 80L/min,accuracy 5um | ||
| Water Consumption | 3-5L/min | ||
| Material | SUS304 | ||
| Weight | 1.7T | 1.8T | 1.8/1.9T |
Features
Size stability
High uniformity
Remove resin/Grind SUS board
Increase 30% efficiency
Double sided sanding, save space
Hole block/press mark prevention
