Specifications
| Item | MFS120L | MFS150L | MFS250L |
| Size | 2250*772*2090mm | 2735*817.5*2115mm | |
| Filtering Accuracy | 5–20μm(According to actual need.) | ||
| Water Supply Flow Rate | 120L/min | 150L/min | 250L/min |
| Power Supply | 3PH、380V、50HZ、4.5KW | 3PH、380V、50HZ、5KW | 3PH、380V、50HZ、6KW |
| Features | 1. Disposes sewage locally, reduces pollution and cost, even realize 0 emission. 2. To prevent spray pipes and nozzles from block, easier to dispose sewage. 3. Copper can be gathered and reused. | ||

